Tuesday, November 06, 2007

 

standings




Just a quick standings update for you as of August 23rd


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2006 Major Leagues

AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 Toronto TOA 73 54 .575 ---- 35 87 75 .537
2006 New York (AL) NYA 70 55 .560 2.0 97 65 .599
2006 Boston BOA 63 63 .500 9.5 86 76 .531
2006 Baltimore BAA 52 74 .413 20.5 70 92 .432
2006 Tampa Bay TBA 50 77 .394 23.0 61 101 .377

AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 Minnesota MNA 82 43 .656 ---- 27 96 66 .593
2006 Cleveland CLA 71 54 .568 11.0 78 84 .481
2006 Detroit DEA 66 61 .520 17.0 95 67 .586
2006 Chicago (AL) CHA 64 62 .508 18.5 90 72 .556
2006 Kansas City KCA 47 81 .367 36.5 62 100 .383

AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 Oakland OAA 67 60 .528 ---- 35 93 69 .574
2006 Texas TEA 67 61 .523 .5 80 82 .494
2006 Los Angeles(AL) LAA 62 65 .488 5.0 89 73 .549
2006 Seattle SEA 55 71 .437 11.5 78 84 .481

NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 Philadelphia PHN 75 51 .595 ---- 31 85 77 .525
2006 New York (NL) NYN 68 57 .544 6.5 97 65 .599
2006 Atlanta ATN 68 58 .540 7.0 79 83 .488
2006 Washington WAN 59 68 .465 16.5 71 91 .438
2006 Florida FLN 57 69 .452 18.0 78 84 .481

NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 St. Louis SLN 72 53 .576 ---- 35 83 78 .516
2006 Houston HON 71 56 .559 2.0 82 80 .506
2006 Cincinnati CIN 59 68 .465 14.0 80 82 .494
2006 Milwaukee MLN 57 69 .452 15.5 75 87 .463
2006 Chicago (NL) CHN 56 70 .444 16.5 66 96 .407
2006 Pittsburgh PIN 54 73 .425 19.0 67 95 .414

NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 San Diego SDN 71 56 .559 ---- 31 88 74 .543
2006 Los Angeles(NL) LAN 66 61 .520 5.0 88 74 .543
2006 Colorado CON 64 62 .508 6.5 76 86 .469
2006 San Francisco SFN 56 71 .441 15.0 76 85 .472
2006 Arizona ARN 54 73 .425 17.0 76 86 .469


AL Wild Card Standings WON LOST PCT GB MAGIC#
2006 Cleveland CLA 71 54 .568 ---- 37
2006 New York (AL) NYA 70 55 .560 1.0
2006 Texas TEA 67 61 .523 5.5
2006 Detroit DEA 66 61 .520 6.0
2006 Chicago (AL) CHA 64 62 .508 7.5
2006 Boston BOA 63 63 .500 8.5

NL Wild Card Standings WON LOST PCT GB MAGIC#
2006 Houston HON 71 56 .559 ---- 35
2006 New York (NL) NYN 68 57 .544 2.0
2006 Atlanta ATN 68 58 .540 2.5
2006 Los Angeles(NL) LAN 66 61 .520 5.0
2006 Colorado CON 64 62 .508 6.5
2006 Washington WAN 59 68 .465 12.0
2006 Cincinnati CIN 59 68 .465 12.0


OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 54 73 .425 28-33 26-40 15-17 39-56 3- 6 18-22 3-7 Won 1
ATN 68 58 .540 32-27 36-31 11-19 57-39 5- 5 19-23 9-1 Won 5
BAA 52 74 .413 31-35 21-39 12-30 40-44 4- 5 12-10 3-7 Won 1
BOA 63 63 .500 33-30 30-33 22-20 41-43 7- 4 17-15 3-7 Won 1
CHA 64 62 .508 28-36 36-26 27-23 37-39 2- 4 14-17 7-3 Won 2
CHN 56 70 .444 21-41 35-29 20-20 36-50 1- 7 20-21 4-6 Lost 3
CIN 59 68 .465 31-37 28-31 22-15 37-53 3- 3 20-17 5-5 Lost 2
CLA 71 54 .568 41-21 30-33 24-25 47-29 7- 7 27-17 4-6 Lost 1
CON 64 62 .508 31-30 33-32 13-10 51-52 5- 3 18-16 8-2 Lost 1
DEA 66 61 .520 32-31 34-30 20-22 46-39 8- 9 10-18 6-4 Lost 2
FLN 57 69 .452 26-35 31-34 14-18 43-51 3- 7 15-18 4-6 Lost 5
HON 71 56 .559 37-28 34-28 19- 7 52-49 7- 6 23-22 7-3 Won 2
KCA 47 81 .367 26-39 21-42 12-25 35-56 3- 8 15-21 3-7 Won 1
LAA 62 65 .488 32-29 30-36 19-22 43-43 7- 8 21-16 6-4 Lost 1
LAN 66 61 .520 34-31 32-30 15-11 51-50 3- 6 12-17 4-6 Won 1
MLN 57 69 .452 31-33 26-36 14-14 43-55 7- 7 20-20 4-6 Won 1
MNA 82 43 .656 42-22 40-21 37-11 45-32 7- 2 17-11 6-4 Lost 1
NYA 70 55 .560 34-28 36-27 22-17 48-38 9- 3 17-11 7-3 Won 1
NYN 68 57 .544 34-28 34-29 15-18 53-39 9- 6 19-19 6-4 Won 1
OAA 67 60 .528 37-25 30-35 19-12 48-48 6- 9 18-22 6-4 Lost 2
PHN 75 51 .595 42-26 33-25 25- 8 50-43 7- 3 22-13 4-6 Won 3
PIN 54 73 .425 27-35 27-38 20-21 34-52 9- 4 17-21 3-7 Lost 5
SDN 71 56 .559 36-33 35-23 13-15 58-41 10- 6 22-14 7-3 Lost 1
SEA 55 71 .437 32-30 23-41 11-23 44-48 7- 7 20-18 5-5 Lost 1
SFN 56 71 .441 24-41 32-30 12-15 44-56 5-11 21-21 3-7 Lost 1
SLN 72 53 .576 36-23 36-30 24-21 48-32 4- 4 20-20 4-6 Lost 1
TBA 50 77 .394 26-38 24-39 12-24 38-53 8- 9 11-22 3-7 Won 2
TEA 67 61 .523 36-26 31-35 19-17 48-44 6- 7 14-17 4-6 Lost 2
TOA 73 54 .575 38-27 35-27 21-15 52-39 6- 5 15-13 8-2 Won 2
WAN 59 68 .465 27-33 32-35 22-15 37-53 7- 4 12-14 5-5 Won 4
TOTAL 1896 1896 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARN 13-12 12-15 11-17 10-15 8-14 0- 0 23-30 24-35 7- 8
ATN 11-13 14-15 17-10 13-11 13- 9 0- 0 27-24 31-29 10- 5
BAA 11-15 11-16 13-15 10-16 7-12 0- 0 20-36 22-30 10- 8
BOA 12-13 15-11 11-15 15-12 10-12 0- 0 29-26 24-29 10- 8
CHA 14-10 15-13 15-12 11-14 9-13 0- 0 28-28 25-27 11- 7
CHN 9-14 13-16 12-15 11-15 11-10 0- 0 26-39 24-22 6- 9
CIN 14-11 15-13 10-17 10-15 10-12 0- 0 38-30 16-28 5-10
CLA 16- 9 19- 8 10-16 16-10 10-11 0- 0 32-26 30-19 9- 9
CON 17- 8 15-13 8-18 12-14 12- 9 0- 0 27-27 32-25 5-10
DEA 13-12 14-14 15-12 11-14 13- 9 0- 0 25-33 32-19 9- 9
FLN 10-12 17-12 9-16 10-19 11-10 0- 0 20-35 29-24 8-10
HON 15- 9 13-17 16-10 12-13 15- 7 0- 0 30-24 30-25 11- 7
KCA 8-14 12-17 10-17 10-17 7-16 0- 0 18-37 21-34 8-10
LAA 10-15 12-16 19- 7 10-16 11-11 0- 0 19-21 32-37 11- 7
LAN 12-13 17-11 15-11 11-15 11-11 0- 0 28-27 30-27 8- 7
MLN 11-14 8-20 18-10 11-14 9-11 0- 0 32-32 19-28 6- 9
MNA 12-12 20- 8 16-10 19- 7 15- 6 0- 0 38-17 31-21 13- 5
NYA 14- 9 17-11 14-12 11-14 14- 9 0- 0 29-21 33-24 8-10
NYN 15- 9 13-15 12-15 19- 6 9-12 0- 0 30-21 32-27 6- 9
OAA 14-10 14-15 14-12 11-16 14- 7 0- 0 20-21 37-31 10- 8
PHN 10-14 18-10 16-11 19- 6 12-10 0- 0 29-20 35-24 11- 7
PIN 11-15 13-14 12-16 9-16 9-12 0- 0 20-32 28-32 6- 9
SDN 13-11 15-14 10-16 20- 6 13- 9 0- 0 33-19 31-29 7- 8
SEA 11-15 10-19 12-14 13-11 9-12 0- 0 20-22 27-39 8-10
SFN 11-13 15-14 11-15 13-14 6-15 0- 0 26-34 23-29 7- 8
SLN 17- 8 14-14 16- 9 15-11 10-11 0- 0 36-25 28-21 8- 7
TBA 10-15 8-20 10-17 15-11 7-14 0- 0 24-32 21-32 5-13
TEA 11-14 17-11 17-10 12-14 10-12 0- 0 20-15 36-39 11- 7
TOA 15- 8 15-14 13-14 15-11 15- 7 0- 0 35-22 31-21 7-11
WAN 6-19 12-17 17-10 12-13 12- 9 0- 0 24-30 24-31 11- 7


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 4 0 0 0 3 4 0 6 0 1 4 0 2 6 3 0 0
ATN 3 - 3 0 0 2 3 0 1 0 10 2 0 0 3 3 0 3
BAA 0 0 - 6 5 0 0 4 0 0 3 0 3 1 0 0 1 2
BOA 0 3 6 - 2 0 0 2 0 0 1 0 4 3 0 0 1 8
CHA 0 0 2 1 - 4 3 4 0 9 0 1 12 5 0 0 3 1
CHN 3 1 0 0 2 - 5 2 3 1 3 6 0 0 2 7 1 0
CIN 2 4 0 0 0 7 - 3 1 1 1 5 1 0 1 9 0 0
CLA 0 0 2 5 8 1 3 - 0 9 0 0 9 4 0 1 6 4
CON 10 1 0 0 0 0 5 0 - 0 3 2 0 0 4 3 0 0
DEA 0 0 2 6 6 2 2 7 0 - 0 1 8 3 0 1 4 1
FLN 2 6 0 2 0 3 2 0 3 0 - 2 0 0 5 0 0 1
HON 5 2 0 0 2 9 7 0 4 2 5 - 3 0 4 7 1 0
KCA 0 0 3 2 4 0 2 6 0 4 0 0 - 4 0 1 4 2
LAA 1 0 6 2 1 0 0 5 3 2 0 0 4 - 3 0 2 4
LAN 6 3 0 0 0 1 2 0 9 0 1 2 0 3 - 2 1 0
MLN 3 3 0 0 0 7 10 2 2 2 0 2 2 0 1 - 0 0
MNA 0 0 4 2 10 2 0 9 0 11 0 2 8 4 2 6 - 1
NYA 0 0 10 7 5 0 0 3 0 3 2 0 4 3 0 0 2 -
NYN 4 8 1 0 0 4 4 0 0 0 7 3 0 0 1 5 0 3
OAA 2 0 2 4 1 0 0 4 2 2 0 0 5 7 1 0 6 3
PHN 5 6 1 3 0 3 6 0 1 0 7 0 0 0 2 4 0 1
PIN 5 3 0 0 1 5 1 1 1 1 3 6 1 0 3 5 2 0
SDN 7 3 0 0 0 3 0 0 6 0 3 2 0 2 10 4 0 0
SEA 1 0 5 3 2 0 0 0 2 5 0 0 2 8 1 0 1 4
SFN 7 3 0 0 0 0 0 0 6 0 3 5 0 0 7 4 0 0
SLN 3 2 0 0 2 11 7 1 5 2 1 5 3 0 4 4 0 0
TBA 1 1 10 6 0 0 0 1 0 4 1 0 3 6 0 0 1 4
TEA 3 0 4 4 5 0 0 0 2 2 0 3 6 6 0 0 4 4
TOA 0 1 10 7 6 0 0 0 1 1 3 0 3 4 0 0 3 7
WAN 0 4 3 3 0 3 2 0 4 0 11 3 0 0 1 0 0 2

TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 3 1 1 1 2 2 9 0 2 0 0 0
ATN 4 0 5 3 6 0 1 4 2 0 2 8
BAA 2 1 2 0 0 5 0 0 3 2 9 3
BOA 3 3 3 0 0 4 0 0 11 5 4 0
CHA 0 2 0 2 0 3 0 1 3 5 3 0
CHN 2 0 0 3 4 0 3 5 0 0 0 3
CIN 3 0 0 9 0 0 0 8 0 0 0 4
CLA 0 1 0 2 0 9 0 2 2 3 0 0
CON 3 1 6 5 7 1 6 4 0 1 2 0
DEA 0 7 0 2 0 1 0 1 4 6 2 0
FLN 5 0 2 4 3 0 3 2 5 0 0 7
HON 0 0 0 3 4 0 1 4 0 3 0 5
KCA 0 4 0 2 0 2 0 3 3 0 1 0
LAA 0 5 0 0 1 8 3 0 3 6 3 0
LAN 2 2 5 4 4 2 9 3 0 0 0 5
MLN 1 0 2 8 3 0 1 5 0 0 0 3
MNA 0 1 0 1 0 7 0 0 3 5 4 0
NYA 3 6 2 0 0 1 0 0 7 6 5 1
NYN - 0 9 2 3 0 5 1 0 0 2 6
OAA 0 - 0 0 2 7 3 0 6 6 4 0
PHN 7 0 - 5 2 0 4 3 3 0 3 9
PIN 4 0 1 - 2 0 5 3 0 0 0 1
SDN 4 1 4 1 - 3 10 2 0 1 0 5
SEA 0 9 0 0 3 - 1 0 3 3 2 0
SFN 1 3 2 2 6 2 - 2 0 2 0 1
SLN 4 0 3 9 1 0 1 - 0 0 0 4
TBA 0 0 0 0 0 3 0 0 - 3 4 2
TEA 0 7 0 0 2 7 1 0 5 - 2 0
TOA 1 6 0 0 0 4 0 0 11 4 - 1
WAN 5 0 4 5 1 0 5 0 1 0 2 -









This page is powered by Blogger. Isn't yours?